Features:
– Stainless steel
– Conveyor with 1.5 mm guides
– Horizontal discharge
– Upper and lower shielded resistors with various power levels
– Time and speed regulator
– Automatic load detection using photocell in ECO mode (50% consumption reduction) Optional
– Thermal insulation of the cooking chamber
– Output tray, interior light, folding window, multi-position heat shield as standard
– Stackable kit as standard (up to 3 machines from the same range)
– Cooling fan in control box
– Crumb collection drawer (1 central and 2 sides)
– Height adjustable feet
Personalization options:
– Voltages: 230V (TT6600 Pizza) y 400 V
– Direction of rotation of the conveyor belt
See Sizes
Extras:
– Photocell
– Custom-made input/output at start/end of run
– Stacking kit
– Bases with wheels (30 and 60cm height)
– Perforated trays: circular (Ø: 25, 30, 35 y 40 cm) and rectangular (176x325x20 mm, 353x325x20 mm and 530x325x20 mm)
Technical features and Retail Prices
Reference | Elec/Gas | mm | Conveyor Width | Conveyor Length | h Entrance | m³ | Kg | kW | V* | Hz | Details | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT6600 PL1200 230Vnew | Elec/Gas e | mm 1200x640x350 | Conveyor Width 420 | Conveyor Length 1200 | h Entrance 95 | m³ 0,31 | Kg 40 | kW 6,6 | V* 230/1N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT6600 PL1200 400Vnew | Elec/Gas e | mm 1200x640x350 | Conveyor Width 420 | Conveyor Length 1200 | h Entrance 95 | m³ 0,31 | Kg 40 | kW 6,6 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT6600 PL1400 230V | Elec/Gas e | mm 1400x640x350 | Conveyor Width 420 | Conveyor Length 1400 | h Entrance 95 | m³ 0,31 | Kg 40 | kW 6,6 | V* 230/1N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available extras
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT6600 PL1400 400V | Elec/Gas e | mm 1400x640x350 | Conveyor Width 420 | Conveyor Length 1400 | h Entrance 95 | m³ 0,31 | Kg 40 | kW 6,6 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available extras
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT9000 PL1400 | Elec/Gas e | mm 1400x760x 350 | Conveyor Width 540 | Conveyor Length 1400 | h Entrance 95 | m³ 0,37 | Kg 50 | kW 9,0 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available extras
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT13500 PL1800 | Elec/Gas e | mm 1800x760x350 | Conveyor Width 540 | Conveyor Length 1800 | h Entrance 95 | m³ 0,55 | Kg 56 | kW 13,5 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available extras
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT11000 PL1400 | Elec/Gas e | mm 1400x970x350 | Conveyor Width 750 | Conveyor Length 1400 | h Entrance 95 | m³ 0,59 | Kg 60 | kW 11,0 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT17400 PL1800 | Elec/Gas e | mm 1800x1050x350 | Conveyor Width 750 | Conveyor Length 1800 | h Entrance 95 | m³ 0,76 | Kg 78 | kW 17,0 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available extras
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference TT21600 PL1800 | Elec/Gas e | mm 1800x1150x350 | Conveyor Width 850 | Conveyor Length 1800 | h Entrance 95 | m³ 0,83 | Kg 85 | kW 21,0 | V* 400/3N | Hz 50-60 | Details Fast radiation cooking, easy handling. Photocell (Optional) | Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available extras
|
Pizzas production per hour
Reference | Φ = 250 mm | Φ = 300 mm | Φ = 350 mm | Φ = 400 mm | Φ = 450 mm | Φ = 500 mm | ||||||
min.* | MAX.** | min.* | MAX.** | min.* | MAX.** | min.* | MAX.** | min.* | MAX.** | min.* | MAX.** | |
Reference TT6600 PL1200 230V | Φ = 250 mm min.* 71 | Φ = 250 mm MAX.** 53 | Φ = 300 mm min.* 52 | Φ = 300 mm MAX.** 39 | Φ = 350 mm min.* 44 | Φ = 350 mm MAX.** 33 | Φ = 400 mm min.* 38 | Φ = 400 mm MAX.** 28 | Φ = 450 mm min.* – | Φ = 450 mm MAX.** – | Φ = 500 mm min.* – | Φ = 500 mm MAX.** – |
Reference TT6600 PL1200 400V | Φ = 250 mm min.* 71 | Φ = 250 mm MAX.** 53 | Φ = 300 mm min.* 52 | Φ = 300 mm MAX.** 39 | Φ = 350 mm min.* 44 | Φ = 350 mm MAX.** 33 | Φ = 400 mm min.* 38 | Φ = 400 mm MAX.** 28 | Φ = 450 mm min.* – | Φ = 450 mm MAX.** – | Φ = 500 mm min.* – | Φ = 500 mm MAX.** – |
Reference TT6600 PL1400 230V | Φ = 250 mm min.* 71 | Φ = 250 mm MAX.** 53 | Φ = 300 mm min.* 52 | Φ = 300 mm MAX.** 39 | Φ = 350 mm min.* 44 | Φ = 350 mm MAX.** 33 | Φ = 400 mm min.* 38 | Φ = 400 mm MAX.** 28 | Φ = 450 mm min.* – | Φ = 450 mm MAX.** – | Φ = 500 mm min.* – | Φ = 500 mm MAX.** – |
Reference TT6600 PL1400 400V | Φ = 250 mm min.* 71 | Φ = 250 mm MAX.** 53 | Φ = 300 mm min.* 52 | Φ = 300 mm MAX.** 39 | Φ = 350 mm min.* 44 | Φ = 350 mm MAX.** 33 | Φ = 400 mm min.* 38 | Φ = 400 mm MAX.** 28 | Φ = 450 mm min.* – | Φ = 450 mm MAX.** – | Φ = 500 mm min.* – | Φ = 500 mm MAX.** – |
Reference TT9000 PL1400 | Φ = 250 mm min.* 144 | Φ = 250 mm MAX.** 108 | Φ = 300 mm min.* 100 | Φ = 300 mm MAX.** 75 | Φ = 350 mm min.* 58 | Φ = 350 mm MAX.** 43 | Φ = 400 mm min.* 47 | Φ = 400 mm MAX.** 35 | Φ = 450 mm min.* 41 | Φ = 450 mm MAX.** 27 | Φ = 500 mm min.* 36 | Φ = 500 mm MAX.** 24 |
Reference TT11000 PL1400 | Φ = 250 mm min.* 216 | Φ = 250 mm MAX.** 144 | Φ = 300 mm min.* 144 | Φ = 300 mm MAX.** 96 | Φ = 350 mm min.* 105 | Φ = 350 mm MAX.** 70 | Φ = 400 mm min.* 90 | Φ = 400 mm MAX.** 60 | Φ = 450 mm min.* 54 | Φ = 450 mm MAX.** 36 | Φ = 500 mm min.* 39 | Φ = 500 mm MAX.** 26 |
Reference TT13500 PL1800 | Φ = 250 mm min.* 240 | Φ = 250 mm MAX.** 180 | Φ = 300 mm min.* 167 | Φ = 300 mm MAX.** 125 | Φ = 350 mm min.* 97 | Φ = 350 mm MAX.** 73 | Φ = 400 mm min.* 78 | Φ = 400 mm MAX.** 58 | Φ = 450 mm min.* 68 | Φ = 450 mm MAX.** 45 | Φ = 500 mm min.* 60 | Φ = 500 mm MAX.** 40 |
Reference TT17400 PL1800 | Φ = 250 mm min.* 360 | Φ = 250 mm MAX.** 240 | Φ = 300 mm min.* 240 | Φ = 300 mm MAX.** 160 | Φ = 350 mm min.* 180 | Φ = 350 mm MAX.** 120 | Φ = 400 mm min.* 150 | Φ = 400 mm MAX.** 100 | Φ = 450 mm min.* 89 | Φ = 450 mm MAX.** 60 | Φ = 500 mm min.* 65 | Φ = 500 mm MAX.** 44 |
Reference TT21600 PL1800 | Φ = 250 mm min.* 405 | Φ = 250 mm MAX.** 270 | Φ = 300 mm min.* 300 | Φ = 300 mm MAX.** 225 | Φ = 350 mm min.* 200 | Φ = 350 mm MAX.** 135 | Φ = 400 mm min.* 168 | Φ = 400 mm MAX.** 112 | Φ = 450 mm min.* 133 | Φ = 450 mm MAX.** 89 | Φ = 500 mm min.* 70 | Φ = 500 mm MAX.** 46 |
* Cooking time precooked dough = 2 mins
** Cooking time fresh dough = 3 mins